Post Season Qualifying
District Tournaments
9 Holes
Boys 2800 Yards // Girls 2400 Yards
Each Team/Individual is included.
​
-
In each district tournament the top two (2) individual boys and girls not on an advancing team will be invited to their respective Sectional tournament.
-
Approved Format for the post season: Stroke Play – USGA Rule 3.3
-
USGA Rule 21.2 (Maximum Score) will be in place. A maximum of 10 on each hole will be used.
-
Rule 3-3c (Failure to Hole Out) will NOT be in effect.
-
Coaches may only give advice between the green and next tee.
​​
​
​
2025 TMSGA District Tournaments ​​
​​​​​​
District | Course Site | Date | 2025 Results |
|---|---|---|---|
C2 - Cleveland | Flagstone Golf Course | April 22, 2025 | Boys | Girls |
C3 - Chattanooga | Bear Trace at Harrison Bay | April 23, 2025 | Boys | Girls |
C4 - Chattanooga/Hamilton Co. | Brown Acres Golf Course | April 22, 2025 | Boys | Girls |
M1 - Cookeville/Crossville | Golden Eagle Golf Course | April 28, 2025 | Boys | Girls |
M2 - Clarksville/Dickson Girls | Clarksville Country Club | April 14, 2025 | Boys | Girls |
M2 - Clarksville/Dickson Boys | TN Golf Trail at Paris Landing | April 14, 2025 | Boys | Girls |
M3 East - Lebanon/Mt. Juliet | Pine Creek Golf Course | May 1, 2025 | Boys | Girls |
M3 Middle - Nashville & North | Riverside Golf Course | April 24, 2025 | Boys | Girls |
M3 West - Nashville & South | Westhaven Golf Club | April 21, 2025 | Boys | Girls |
M4 - Murfreesboro/Smyrna | Cedar Crest Golf Course | April 29, 2025 | Boys | Girls |
W1 North - Jackson Area | Humboldt Country Club | April 14, 2025 | Boys | Girls |
W1 South - Savannah/Bolivar | TN River Golf Course | April 21, 2025 | Boys | Girls |
W2 - Memphis | Timber Truss Golf Course | April 21, 2025 | Boys | Girls |
W3 - Memphis | Timber Truss Golf Course | April 22, 2025 | Boys | Girls |
E1 East - Knoxville | Lambert Acres Golf Course | April 21, 2025 | Boys | Girls |
E1 West - Knoxville | Toqua Golf Course | April 23, 2025 | Boys | Girls |
E2 - East Knoxville | Woodlake Golf Course | April 22, 2025 | Boys | Girls |
E3 - Morristown | Link Hills Country Club | April 21, 2025 | Boys | Girls |
E4 North - Bristol/Kingsport | TN Golf Trail at Warriors Path | April 25, 2025 | Boys | Girls |
E4 South - Johnson City/Gray | The Crossings Golf Course | April 17, 2025 | Boys | Girls |
Sectional Tournaments
18 Holes
Boys 5600 Yards // Girls 4800 Yards
How to Qualify for Sectionals
-
The top two (2) individual boys and girls not on an advancing team will be invited to their respective Sectional tournament.
-
The following is the breakdown of how many teams will qualify from each district based upon Sectional location:
​
# of Teams in Districts:
-
1-5 Teams // 1 Team Advances
-
6-10 Teams // 2 Teams Advance
-
11+ Teams // 3 Teams Advance
​
** i.e. District X has ten (10) boys teams and eleven (11) girls teams compete in the district X tournament. District X would send the top two (2) boys teams, the top three (3) girls teams **
Current Sectional Tournaments and those Districts Advancing
(This may be updated for the 2026 season)
​​
West TN (W1 North, W1 South, W2, W3)
​
Middle Tennessee North(C1, M2, M3 East, M3 Middle)
​
Middle Tennessee South (M3 West, M4)
​
Central Tennessee (C2, C3 and C4)
​
East Tennessee South (E1 East, E1 West, E2, E3)
​
East Tennessee North (E4 North and E4 South)
​
District | 2025 Site | Date | Results/Info |
|---|---|---|---|
East South (E1 East, E1 West, E2, E3) | Dandridge Golf & Country Club | May 7, 2025 | Please see: |
East North (E4 N&S) | TN Golf Trail at Warriors Path | May 7, 2025 | snedstour.org |
West (W1, W2 and W3) | Links at Audubon | May 11, 2026 | 2025 Tournaments |
Southern Middle (M3W, M4) | Franklin Bridge GC | May 6, 2025 | |
Northern Middle (M1, M2, M3E, M3M) | Two Rivers GC | May 5, 2025 | |
Central (C2, C3, C4) | Valley Brook GC | April 28, 2025 |
State Championship Tournaments
18 Holes
Boys 5600 Yards // Girls 4800 Yards
The following will move on to one of the State Championships:
​
-
The Boys team and the Girls Team that win their respective Sectional Tournaments.
​
-
The top two (2) individual boys and girls not on an advancing team.
​
-
Specifics will be communicated to coaches as we get closer to the post season.
​
2026 TMSAA/Independent Schools
Course Site | Date | 2025 Results |
|---|---|---|
Harpeth Hills | May 19, 2026 | Please see: |
snedstour.org | ||
2025 Tournaments | ||
2026 Private Schools
Course Site | Date | 2025 Results |
|---|---|---|
Old Fort Golf Course | May 20, 2026 | Please see: |
snedstour.org | ||
2025 Tournaments | ||